Supermicro SSG-2027B-DE2R24L
The 2027B-DE2R24L is a high-end Super Storage Bridge Bay (SBB) system comprised of two main subsystems: the SC927ETS-R1200NDBP chassis and two X9DBS-F dual processor serverboards.
Nyní také nabízíme housing na půl roku zdarma v našem TIER III datacentru.
Komponentami to nekončí — požádejte nás o serverovou konfiguraci na míru. Server navrhneme, sestavíme, expertně zahoříme a poskytneme rozšířenou či NBD záruku.
Kód produktu | 202.150747 |
---|---|
Part number | SSG-2027B-DE2R24L |
EAN | 672042135929 |
Výrobce | Supermicro |
Dostupnost u nás | Na dotaz |
Záruka | 24 měsíců |
Hmotnost | 20 kg |
Uvedená cena je včetně veškerých zákonných poplatků |
Podrobné informace
End of Life produkt, cena je pouze informativní, připravili jsme pro Vás tyto alternativy:
nebo
Supermicro SSG-6039P-E1CR16HBarebone 2U SuperStorage Server w/ two Hot-Pluggable Systems (Nodes) - Each Node supports : Up to two Intel Xeon E5-2400 (Socket-1356) family processors, Up to 192GB DDR3 ECC Registered Memory (6x 240-pin) - On-Board : Intel C602J Chipset, SAS/SATA (via LSI 2308 SAS-600), SAS-600 Expander, IPMI 2.0 / KVM over LAN / Media over LAN, Intel i350 2x Gigabit Ethernet, Matrox G200eW 16MB DDR2 VGA - System includes : 24x Hot-Swap 2.5in Drive Bays (shared between server nodes), two ADD-On Cards (2x AOM-S2308-L8I-SB-O-P), two Riser Cards (2x RSC-R2US-3E8R-O-P), four Heatsink/Retention (2x SNK-P0037P and 2x SNK-P0038P), Mounting Rails Kit (MCP-290-00057-0N), 920W Redundant Platinum 80 Plus Power Supply with PMBus and I2C (2x PWS-920P-SQ) - Optional (AOC-LSIS9252, NOT included) - (MBD-X9DBS-F-2U + SC927ETS) - (Black) Note: Price shown is for the basic configuration - System is sold only as a complete system, integrated with CPU, memory and drives. Please, contact a Sales Representative with the needed requirements.
Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Type | SuperStorage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | 3.5" (88mm) x 17.2" (437mm) x 26.75" (679mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 2U Rackmount - CSE-927ETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 85 lbs (38.6 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Devices | Integrated with CPU, memory & drives as a standard configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | Up to 20MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Socket | Dual Socket B2 (LGA 1356) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QPI | QPI up to 8 GT/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Processors | Intel® Xeon® processor E5-2400 (up to 95W TDP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-Board Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS2 Expander | Scalability through cascading, 6Gb SAS2/SATA2 HDD support, Inband SES-2 Enclosure Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | Intel® C602J chipset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Matrox G200eW 16 MB DDR2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPMI | Support for Intelligent Platform Management Interface v.2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nuvoton WPCM450 BMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Controllers | Intel® i350 Dual-Port Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel® I/OAT 3 support for fast, scaleable, and reliable networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMDq support for better performance of virtualization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS | LSI 2308 SAS2 (6Gbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super I/O | Winbond 83527HF chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System BIOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOS Features | Plug and Play (PnP), PCI 2.3, ACPI up to 5.0, USB Keyboard support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOS Type | 16MB SPI Flash EEPROM with AMI® BIOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttons | Power On/Off button, System Reset button, Alarm Mute Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs | Power LED, Hard Drive Activity LED, 2x Network Activity LED, System Overheat LED, Power Fail LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory (per Node) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMM Sizes | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error Detection | Corrects single-bit errors, Detects double-bit errors (using ECC memory) - Supports Intel® x4 and x8 Single Device Data Correction (SDDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Capacity | 6x 240-pin DIMM sockets - Supports up to 192GB DDR3 ECC Registered memory, Memory Mirroring supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | 1866/1600/1333/1066/800MHz ECC Registered / ECC or Non ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVDIMM support. (Not all vendor's NVDIMM are supported. Please contact your sales representative for details) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Voltage | 1.5 V / 1.35V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input / Output (per Node) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN | 2x RJ45 LAN ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | PCI-E 3.0 x8 node to node/NTB connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLX Technology PEX8717, PLX ExpressNIC SDK available from PLX. NDA required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS | 2x JBOD expansion port per node (mini-SAS HD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Port / Header | 1x console port (via KVM cable), Board to Board serial port connection available for management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2x USB rear ports (via KVM cable), 1x USB on-board (Type A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | 1x VGA Port (via KVM cable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slots (per Node) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-Express | 3x PCI-E 3.0 x8 slots (on riser) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Bays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot-swap | 24x Hot-swap 2.5" Drive Bays shared between server nodes, SATA drives require LSI interposer - SAS or enterprise SATA HDD only recommended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS / SATA Backplane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS / SATA Backplane | SAS2 dual Expander Backplane, features: Scalability through cascading, 6Gb SAS2/SATA2 HDD support, Inband SES-2 Enclosure Management, Redundancy dual ported SAS architecture, Robust AirMax server node connections (SBB specification) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fans | 10x PWM Fans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | 80PLUS Platinum Certified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 920W high-efficiency AC-DC Redundant power supplies with PMBus and I2C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 2x PWS-920P-SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment / Compliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | Operating Temperature: 10°to 35°C (50°to 95°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-operating Temperature: -40°to 70°C (-40°to 158°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Relative Humidity: 8% to 90% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-operating Relative Humidity: 5 to 95% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts List - (Items Included) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add-On Card | 2x AOM-S2308-L8I-SB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backplane | 1x BPN-SAS-927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cables | 2x CBL-0160L, 2x CBL-PWCD-0160-IS, 2x CBL-0218L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts | 24x MCP-220-92701-0N, 1x MCP-220-92702-0N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fans | 10x FAN-0088L4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heatsink / Retention | 2x SNK-P0037P, 2x SNK-P0038P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motherboard / Chassis | 2x MBD-X9DBS-F-2U / 1x CSE-927ETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Distributor | 2x PDB-PT927-SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 2x PWS-920P-SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riser Card | 2x RSC-R2US-3E8R |
Parametry
Velikost U | 2 |
---|---|
Hloubka mm | 679 |
Výrobce CPU | Intel |
Socket | 1356 |
Počet pevných disků | 24 |
Počet diskových pozic 2.5" | 24 |
Počet diskových pozic 3.5" | 0 |
Počet slotů NVME | 0 |
Celkový počet PCIe | 2 |
OCP/AIOM | 0 |
Výkon (W) | 920 |
Certifikace účinnosti | Platinum |