Supermicro CSE-505-203B
Doporučujeme
1. 9.8" depth small form factor 1U, 200W Gold level power supply 2. Optimized for Mini-ITX (6.75"x 6.75") Motherboard 3. Front I/O Ports 4. 1x 3.5" Internal Drive Bay with 1x Half-height, Half-length PCI
Nyní také nabízíme housing na půl roku zdarma v našem TIER III datacentru.
Komponentami to nekončí — požádejte nás o serverovou konfiguraci na míru. Server navrhneme, sestavíme, expertně zahoříme a poskytneme rozšířenou či NBD záruku.
Kód produktu | 202.164173 |
---|---|
Part number | CSE-505-203B |
EAN | 672042134205 |
Výrobce | Supermicro |
Dostupnost u nás |
Skladem 2 ks
Skladovost a možnosti doručení
Rožnov skladem
Osobní odběr Rožnov pod Radhoštěm Dnes 22. 11. nejpozději Úterý 26. 11. Přepravní společností v rámci ČR Pondělí 25. 11. nejpozději Úterý 26. 11. Přepravní společností po Evropě Úterý 26. 11. nejpozději Středa 27. 11. |
Dostupnost u dodavatele | Skladem 1288 ks |
Záruka | 24 měsíců |
Hmotnost | 4.5 kg |
Uvedená cena je včetně veškerých zákonných poplatků |
Podrobné informace
Form Factor | ||
|
Processor Support | ||
|
Dimensions | |
Height |
|
Width |
|
Depth |
|
Gross Weight |
|
Packaging (W x H x L) |
|
Available Color |
|
Expansion Slots | ||
|
Drive Bays | ||
|
Front Panel | |
Button |
|
LED |
|
Ports |
|
Systems Cooling | |
Fans |
|
Operating Environment (System) | |
Operating Temperature Range |
|
Non-Operating Temperature Range |
|
Operating Relative Humidity Range |
|
Non Operating Relative Humidity Range |
|
Power Supply | |
1U 200W Multi-output power supply Gold level w/20pin | |
Power Efficiency |
|
Total Output Power and Input |
|
AC Input Frequency |
|
Dimensions (L x W x H) |
|
Output Type |
|
-12V |
|
+12V |
|
+5V |
|
+3.3V |
|
+5Vsb |
|
Certification |
|
Regulatory (Power Supply) | |
Power Supply Safety / EMC |
|
Standard Parts List | |||
Part Number | Qty | Description | |
Cable(s) | CBL-0087 | 1 | CBL,FRONT CNTL,16 TO 16 PIN,Ribbon,50CM |
Cable(s) | CBL-0260L | 1 | US POWER CORD 18 AWG, PBF |
Part(s) | MCP-230-50501-0N | 1 | 1U SC505 top cover |
Part(s) | MCP-270-50501-0N | 1 | 1U 505 chassis base |
Part(s) | MCP-290-50401-0B | 2 | 504, 505 handle (1pcs) kit (with screws),RoHS/REACH,PBF |
Front Panel | FPB-FP813-D | 1 | Front control board dual color for SC815,SC813M (C) |
Part(s) | MCP-260-00064-0B | 1 | 1U I/O shield for X9/X10 STD Server I/O use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF |
Part(s) | MCP-290-51001-0N | 1 | SC510 card retainer |
Power Supply & Accessory | PWS-203-1H | 1 | 1U 200W Multi-output 80Plus Gold PWS |
Optional Parts | |||
Part Number | Qty | Description | |
2.5" HDD Bracket | MCP-220-00051-0N | - | 2.5" HDD bracket for 1 x 2.5" HDD |
MCP-220-00044-0N | - | 2.5" HDD bracket for 2 x 2.5" HDD | |
Cable | CBL-0080L | - | 1x 4pin to 1x SATA S-RA SATA power extension |
Cooling | FAN-0100L4 | - | 40x28MM 4-PIN PWM Fan |
Fan Kit | MCP-320-81302-0B | - | 40x28mm fan holder (may order two for dual fan configuration) |
IO shield | MCP-260-00082-0B | - | 1U I/O Shield for H9SKV on SC504, 505 with EMI Gasket |
MCP-260-00065-0B | - | 1U I/O shield for X8 STD Server I/O use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF | |
MCP-260-00066-0B | - | 1U I/O shield for X9SPV-M4 use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF | |
MCP-260-00068-0B | - | 1U I/O Shield for X9SCAA/-L use on SC510, SC505, SC504 chassis with EMI Gasket,RoHS/REACH,PBF | |
MCP-260-00072-0B | - | 1U I/O Shield for X9SKV on SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF | |
MCP-260-00076-0B | - | 1U I/O Shield for X10SLV-Q on SC504, 505, 510 with EMI Gasket,RoHS/REACH,PBF | |
Rail | MCP-290-50404-0N | - | Rail kit |
Riser Card | RSC-RR1U-E16 | - | RSC-RR1U-E16 with PCI-E x16 output |
RSC-RR1U-E8 | - | RSC-RR1U-E8 (Rev 4.00) | |
Riser Card Bracket | MCP-120-00063-0N | - | Riser card bracket for slot-7 in SC504 |
Servers (for CSE-505-203B) | ||||
SYS-5018A-FTN4 | SYS-5018D-FN4T | SYS-5018D-FN8T | SYS-5019A-FTN4 | |
SYS-5019D-FN8TP | SYS-5019C-FL | AS -5019D-FTN4 | SYS-5019A-FTN10P | |
SYS-5019D-4C-FN8TP | SYS-5019A-FN5T | SYS-510D-4C-FN6P | SYS-510D-8C-FN6P | |
SYS-510D-10C-FN6P | SYS-E300-12D-4CN6P | SYS-E300-12D-8CN6P | SYS-E300-12D-10CN6P | |
SYS-E302-12D-4C | SYS-E302-12D-8C | |||
Motherboard (for CSE-505-203B) | ||||
Motherboard Name | ||||
X9SBAA-F X9SCAA X9SCAA-L X9SKV-1105 X9SKV-1125 X9SKV-B915 X9SPV-F-3217UE X9SPV-F-3610ME X9SPV-LN4F-3LE X9SPV-LN4F-3QE X9SPV-M4 X9SPV-M4-3QE X9SPV-M4-3UE A1SAi-2550F A1SAi-2750F A2SAV A2SAV-L A2SDi-12C-HLN4F A2SDi-16C-HLN4F A2SDI-16C-TP8F A2SDi-2C-HLN4F A2SDi-4C-HLN4F A2SDi-8C-HLN4F A2SDi-H-TF A2SDi-H-TP4F A2SDi-LN4F A2SDi-TP8F A2SDV-12C+-TLN5F A2SDV-16C-TLN5F A2SDV-4C-LN10PF A2SDV-4C-LN8F A2SDV-8C-LN10PF A2SDV-8C-LN8F A2SDV-8C-TLN5F X10SBA X10SBA-L X11SAA X11SBA-F X11SBA-LN4F X11SDV-12C-TP8F X11SDV-16C-TP8F X11SDV-8C-TP8F X11SSV-M4F X12STL-IF A1SRI-2358F A1SRi-2558F A1SRi-2758F X10SDV-12C-TLN4F X10SDV-12C-TLN4F+ X10SDV-16C-TLN4F X10SDV-16C-TLN4F+ X10SDV-2C-7TP4F X10SDV-2C-TLN2F X10SDV-2C-TP4F X10SDV-2C-TP8F X10SDV-4C+-TLN4F X10SDV-4C-7TP4F X10SDV-4C-TLN2F X10SDV-4C-TLN4F X10SDV-6C+-TLN4F X10SDV-6C-TLN4F X10SDV-7TP4F X10SDV-7TP8F X10SDV-8C+-LN2F X10SDV-8C-TLN4F X10SDV-8C-TLN4F+ X10SDV-F X10SDV-TLN4F X10SDV-TP8F X11SCL-iF | ||||
= Most optimized Chassis for SuperServer Configuration
Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
Parametry
Velikost U | 1 |
---|---|
Hloubka mm | 249 |
Výrobce CPU | |
Socket | |
Počet pevných disků | 4 |
Počet diskových pozic 2.5" | 4 |
Počet diskových pozic 3.5" | 2 |
Počet slotů NVME | 0 |
Celkový počet PCIe | |
OCP/AIOM | |
Výkon (W) | 200 |
Certifikace účinnosti | Gold |