Supermicro AS -1115CS-TNR
Single 4th Generation AMD EPYC™ 9004 Series Processors 12 DIMM slots up to 3TB 3DS ECC RDIMM DDR5-4800MHz 2 PCI-E 5.0 x16 FHHL 2 PCI-E 5.0 x16 AIOM (OCP 3.0) Dual AIOM with NCSI (OCP 3.0) for networking, 1 dedicated IPMI LAN 10x 2.5" hot-swap hybrid NVMe/SATA/SAS drive bays 2 On-board PCI-E 3.0 x4 M.2 NVMe 80mm/110mm (Boot) 860W redundant Platinum level 100-240Vac and 200-240 Vdc power supplies (*Full redundancy based on configuration and application load) 1 VGA, 1 COM, 2 USB 3.0 (rear), 2 USB 2.0 (front)
Nyní také nabízíme housing na půl roku zdarma v našem TIER III datacentru.
Komponentami to nekončí — požádejte nás o serverovou konfiguraci na míru. Server navrhneme, sestavíme, expertně zahoříme a poskytneme rozšířenou či NBD záruku.
Kód produktu | 202.168881 |
---|---|
Part number | AS -1115CS-TNR |
Výrobce | Supermicro |
Dostupnost u nás |
Skladem 0 ks
Skladovost a možnosti doručení
Osobní odběr Rožnov pod Radhoštěm Pondělí 2. 12. nejpozději Středa 4. 12. Přepravní společností v rámci ČR Pondělí 2. 12. nejpozději Středa 11. 12. Přepravní společností po Evropě Čtvrtek 5. 12. nejpozději Středa 11. 12. |
Dostupnost u dodavatele | Skladem 2 ks |
Záruka | 24 měsíců |
Hmotnost | 20.9 kg |
Uvedená cena je včetně veškerých zákonných poplatků |
Podrobné informace
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with Minimum 1 CPUs, 8 DIMMs and 1 Storage Device HDD/HDS/M.2, and 1 NIC).
Motherboard | |
Super H13SSW |
Processor | |
CPU |
|
Cores |
|
Note |
|
System Memory | |
Memory |
|
Memory Voltage |
|
Error Detection |
|
On-Board Devices | |
SATA |
|
Chipset |
|
Network Connectivity |
|
IPMI |
|
Input / Output | |
LAN |
|
USB |
|
Video |
|
Serial Port |
|
System BIOS | |
BIOS Type |
|
BIOS Features |
|
Management | |
Software |
|
Power Configurations |
|
PC Health Monitoring | |
Voltage |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCI-E) |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
System Cooling | |
Fans |
|
Air Shroud |
|
Power Supply | |
1U 800W/ 860W Redundant Power Supply | |
Dimension (W x H x L) |
|
AC Input |
|
+12V |
|
5V SB |
|
Output Type |
|
Certification | Platinum Level [ Test Report ] |
Operating Environment | ||
Environmental Spec. |
|
|
Note |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-H13SSW |
1 |
Super H13SSW Motherboard |
Backplane | BPN-NVME5-LB16A-S10 | 1 | 1U 10-port backplane, 10x SAS3/SATA3/NVME5 for X13 CloudDC |
Cable | CBL-MCIO-1227EQS4 | 1 | [NR]MCIO X8/STR+pTab to SlimSAS X4/STR+pTab,27CM,32AWG,RoHS |
CBL-MCIO-1243S4Y | 1 | [NR] (MCIO x8 to 2 SlimSAS x4), STR, 43cm, 85Ohm, RoHS,RoHS | |
CBL-CDAT-0680-55 | 1 | NCSI,2x10F to 2x10F,IDC,PH2.54,55cm,shield,28AWG,RoHS | |
CBL-CUSB-1001-57 | 1 | [NR] USB2.0,2x5,PH2.54 to 2x5,PH2.54,57CM,28AWG | |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Fan | FAN-0163L4 | 2 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
FAN-0163L4 | 4 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan | |
Front Panel | MCP-280-00033-0N | 1 | Universal Thermal sensor kit with 80cm I2C cable |
FPB-FP116 | 1 | Front control board for SC116 (USB 2.0 x 2) | |
Air Shroud | MCP-310-LB005-0B | 1 | Mylar Air Shroud for AMD 1U CloudDC with H13SSW |
MCP-310-LB006-0B | 1 set | Air block ( L+R) set for LB16-AW-A 1U CloudDC with H13SSW | |
Riser Card | RSC-D-6G5 | 1 | 1U LHS DCO Riser card with one PIC-E 5.0 X16 slot,HF,RoH |
RSC-DR-6G5 | 1 | 1U RHS DCO Riser card with one PCI-E 5.0 X16 slot,HF,Ro | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0082P | 1 | 1U Passive CPU Heat Sink for AMD Socket SP5 Processors |
*Power Supply | PWS-860P-1R2 | 2 | 1U 860W, Redundant power supply, 54.5mm width, Platinum with |
MCP-250-00009-0N | 1 | SC113 Redundant Power Distributor Cover | |
*Power Distributor | PDB-PT116-SL8824 | 1 | Based on PDB-PT116-L8824 to optimize 24Pin etc cable lengths |
*Parts | MCP-160-00028-0B | 1 | Mylar Cable Channel for Cloud-DC, X12 DDW |
*Drive Tray(s) | MCP-220-00188-0B | 10 | Black gen-5.5 tool-less cost-effective 2.5 |
*Rear Window | MCP-240-00173-0N | 1 | 1U X12 AWIO Rear window for LA15,LB16,LB13 Redundant PWS |
*Rail Set | MCP-290-00063-0N | 1set | Rail set, quick/quick, default for 1U 17.2"W for SC113/SC116,RoHS/REACH |
*Fan Holder | MCP-320-00027-0B | 24 | Plastic pin for 40x28, 40x56 fan |
MCP-320-00028-0B | 1 | Fan holder for 6pcs 40x56 fan, assemble-able for SC819/SC119/SC818/SC116 | |
MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) | |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Optional Kit for 10 U.2 NVMe Drive Support | CBL-MCIO-1228M5RE | 1 | MCIO x8 (STR to RE), 28cm, 30#, Gen5, 85Ohm, Support HDD slot 4~5 |
CBL-MCIO-1218M5RE-J | 4 | [NR] MCIO x8 (STR to RE), 18cm,G5, Support HDD slot 0~3, slot 6~9 | |
Storage Controller card & cable (NVMe RAID)-Option 1 | CBL-MCIO-1270S4T2 | 2 | [NR] MCIO x8 to SlimSAS x8, 45CM,32AWG,85Ohm, slot 0~3 |
AOC-S3816L-L16iR | 1 | 16-Port Std LP Tri-mode AOC, x8 PCIe Gen 4.0 SAS3 with RAID | |
Storage Controller card & cable (NVMe RAID)-Option 2 | AOC-S3808L-L8iR | 1 | 8-Port Std LP Tri-mode AOC, x8 PCIe Gen 4.0 SAS3 with RAID 0 |
CBL-MCIO-1270S4T2 | 1 | [NR] MCIO x8 to SlimSAS x8, 45CM,32AWG,85Ohm, slot 0~1 | |
Storage Controller card & cable (SAS/ SATA RAID)-Option 1 | CBL-SAST-1265F-100 | 1 | Slimline x8 (STR) to Slimline x4 (STR),64CM,100 OHM, slot 8~9 |
CBL-SAST-1276F-100 | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,76/76CM, slot 0~7 | |
AOC-S3916L-H16IR-32DD | 1 | 16 int 12Gb/s ports, x8 Gen4, ROC - LP, 32 HDD w/ exp | |
Storage Controller card & cable (SAS/ SATA RAID)-Option 2 | CBL-SAST-1276F-100 | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,76/76CM, slot 0~7 |
AOC-S3908L-H8IR-16DD | 1 | 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 16 HDD w/ exp | |
Storage Controller card & cable (SAS/ SATA RAID)-Option 3 | CBL-SAST-1276F-100 | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,76/76CM, slot 0~7 |
AOC-S3816L-L16iT | 1 | 16 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD w/ exp | |
CBL-SAST-1265F-100 | 1 | Slimline x8 (STR) to Slimline x4 (STR),64CM,100 OHM, slot 8~9 | |
Storage Controller card & cable (SAS/ SATA RAID)-Option 4 | CBL-SAST-1276F-100 | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,76/76CM, slot 0~7 |
AOC-S3808L-L8IT | 1 | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD w/ exp |
Parametry
Velikost U | 1 |
---|---|
Hloubka mm | 597 |
Výrobce CPU | AMD |
Socket | SP3 |
Počet pevných disků | 10 |
Počet diskových pozic 2.5" | 10 |
Počet diskových pozic 3.5" | 0 |
Počet slotů NVME | 10 |
Celkový počet PCIe | 2 |
OCP/AIOM | 1 |
Výkon (W) | 860 |
Certifikace účinnosti | Platinum |