Supermicro SYS-420GU-TNXR
Dual Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable Processors Intel® C621A Chipset 32 DIMM Slots; Up to 8TB DRAM; 3200/2933/2666 ECC DDR4 LRDIMM;RDIMM 4U system with NVIDIA® HGX™ A100 4-GPU 6 PCI-E Gen 4.0 X16 LP Slots Highest GPU communication using NVIDIA® NVLINK™ Supports HGX A100 4-GPU 40GB (HBM2) or 80GB (HBM2e)
Nyní také nabízíme housing na půl roku zdarma v našem TIER III datacentru.
Komponentami to nekončí — požádejte nás o serverovou konfiguraci na míru. Server navrhneme, sestavíme, expertně zahoříme a poskytneme rozšířenou či NBD záruku.
| Kód produktu | 202.168890 |
|---|---|
| Part number | SYS-420GU-TNXR |
| EAN | 4067488373237 |
| Výrobce | Supermicro |
| Dostupnost u nás | Na dotaz |
| Záruka | 24 měsíců |
| Hmotnost | 102.1 kg |
| Uvedená cena je včetně veškerých zákonných poplatků | |
Podrobné informace
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with Minimum 2 CPUs, 4 DIMMs and 1 Storage Device HDD/HDS/M.2, and 1 NIC).
| Motherboard | |
| Super X12DGU |
| Processor | |
| CPU |
|
| Cores |
|
| GPU | ||
| Supported GPU |
|
|
| CPU-GPU Interconnect |
|
|
| GPU-GPU Interconnect |
|
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| Error Detection |
|
| On-Board Devices | |
| SATA |
|
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output | |
| Video |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| Power Configurations |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Expansion Slots | |
| PCI-Express (PCI-E) |
|
| Drive Bays / Storage | |
| Hot-swap |
|
| M.2 |
|
| System Cooling | |
| Fans |
|
| Power Supply | |
| 8x 3000W Redundant Power Supplies, Titanium Level | |
| AC Input |
|
| DC Output |
|
| Output Type |
|
| Certification | [ Test Report ] |
| Operating Environment | ||
| Environmental Spec. |
|
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X12DGU |
1 |
Super X12DGU Motherboard |
| Backplane | BPN-SAS3-LB16A-N10 | 1 | 1U 10-Slot SFF Hybrid Backplane Supports 10xSAS3/SATA3/NVMe4 Storage Devices with 1x(2x4) + 2x(1x4) + 1x(2x2) Power Connectors |
| Cable | CBL-0223L | 4 | BLADE PWS POWER CORD C-19 TO C-20, PBF |
| CBL-CDAT-0680-55 | 1 | NCSI,2x10F to 2x10F,IDC,PH2.54,55cm,shield,28AWG,RoHS | |
| CBL-MCIO-1210L5 | 1 | (MCIO to SlimSASLP) x8,STR,10CM,G5,32AWG,85Ohm,RoHS | |
| CBL-MCIO-1210L5-J | 2 | (MCIO to SlimSASLP) x8,STR,10CM,G5,32AWG,85Ohm,RoHS | |
| CBL-MCIO-1212L5 | 1 | (MCIO to SlimSASLP) x8,STR,12CM,G5,32AWG,85Ohm,RoHS | |
| CBL-MCIO-1242L4E2 | 1 | MCIO x8 (STR) to SlimSASLP x8 (STR),46CM,85Ohm,RoHS | |
| CBL-MCIO-1242L4E3 | 1 | MCIO x8 (STR) to SlimSASLP x8 (STR),43CM,85Ohm,RoHS | |
| CBL-MCIO-1243RL4H1 | 1 | MCIO x8 (RA) to SlimSASLP x8 (STR),43CM,32AWG,RoHS | |
| CBL-MCIO-1243RL4H4 | 1 | MCIO x8 (RA) to SlimSASLP x8 (STR),32CM,32AWG,RoHS | |
| CBL-MCIO-1245RL4B1 | 1 | 2 MCIOX8 RA to SlimSASLPX8 STR CBL KIT, for MI-200 RSC3- | |
| CBL-MCIO-1246RL4B1 | 1 | 2 MCIOX8 RA to SlimSASLPX8 STR CBL KIT, for MI-200 RSC2 | |
| CBL-PWEX-1114-20 | 4 | Microfit,(2X4 to 2X4),PH3.0,20CM,9A/pin,RoHS | |
| CBL-PWEX-1141B-82 | 1 | MicroHi(2x4 to 2x4), PH3.0, 82cm, 10.5A/p, 16AWG, RoHS, | |
| CBL-SAST-1290L4-90-J | 4 | SlimSAS (x8 to LP x8),STR, 90CM,90Ohm,RoHS | |
| CBL-SAST-12A0L4-85 | 1 | SlimSAS (x8 to LP x8),STR,100CM,85Ohm,RoHS | |
| CBL-SAST-12A0QS3-100 | 1 | SlimSAS x4 (STR to STR),100CM,100 OHM,RoHS | |
| CBL-SAST-12B0QS3-100 | 1 | SlimSAS x4 (STR to STR),110CM,100 OHM,RoHS | |
| Air Shroud | MCP-310-45801-0B | 1 | CSE-458G 4U Plastic Air Shroud for H12/X12 MB |
| Riser Card | RSC-G-66G5S | 2 | 1U LHS GPU Riser card with two PCI-E 5.0 X16 slots,HF,Ro |
| RSC-GR-66G5S | 2 | 1U RHS GPU Riser card with two PCI-E 5.0 X16 slots,HF,Ro | |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0077V | 2 | X12 ICX/CPX CPU Heatsink (78x113x25.5mm), VC Base, Cu Fin |
| *Power Supply | PWS-3K06G-2R | 4 | AC-DC 3000W, Titanium efficiency, DC output: 54Vdc/45A |
| *Power Distributor | PDB-PT458G-48 | 1 | Input 4 powers with 54V and 12V also 12Vsb pass through boar |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Global Services & Support | OSNBD3/2/1 | - | 3/2/1-year onsite NBD service |
| OS4HR3/2/1 | - | 3/2/1-year onsite 24x7x4 service | |
| Redstone 40G GPU Kit | GPU-NVTHGX-A100-SXM4-4 | 1 | NVIDIA RedstoneGPU Baseboard,4 A100 40GB SXM4 (w/o HS) |
| CBL-PWEX-1117-60 | 1 | MiniFit,2x2, P4.2,F to MiniFit,2x2, P4.2,F,23CM,10A/pin | |
| AOM-PCIE4-SXM4-Q-P | 1 | PCIe Transition board for nVidia, Redstone, GPU module,RoHS | |
| CBL-PWEX-1096-43 | 1 | Surlok 5.7MM and RA-PD 3.6MM harness,Left Exit,4AWG,43 | |
| MCP-240-45808-0N | 1 | Sheet-metal tray for Redstone UBB assembly in SC458G chassis | |
| CBL-SAST-1240L4F-85 | 2 | [NR] SlimSAS (x8 to LP x8),STR,FFC, 40CM,100 OHM | |
| CBL-SAST-1255L4F-85 | 2 | [NR] SlimSAS (x8 to LP x8),STR,FFC, 60CM,100 OHM | |
| CBL-SAST-1275L4F-85 | 2 | [NR] SlimSAS (x8 to LP x8),STR,FFC, 75CM,100 OHM | |
| MCP-310-45805-0B | 1 | CSE-458G 3pcs mylar air block set for Redstone | |
| CBL-SAST-1290L4F-85 | 2 | [NR] SlimSAS (x8 to LP x8),STR,FFC, 90CM,100 OHM | |
| SNK-P4009P | 4 | 3U Passive GPU Heat Sink for NVIDIA Redstone SXM4 Module | |
| Redstone 80G GPU Kit | MCP-240-45808-0N | 1 | Sheet-metal tray for Redstone UBB assembly in SC458G chassis |
| CBL-SAST-1240L4F-85 | 2 | [NR] SlimSAS (x8 to LP x8),STR,FFC, 40CM,100 OHM | |
| CBL-SAST-1255L4F-85 | 2 | [NR] SlimSAS (x8 to LP x8),STR,FFC, 60CM,100 OHM | |
| CBL-SAST-1275L4F-85 | 2 | [NR] SlimSAS (x8 to LP x8),STR,FFC, 75CM,100 OHM | |
| MCP-310-45805-0B | 1 | CSE-458G 3pcs mylar air block set for Redstone | |
| CBL-SAST-1290L4F-85 | 2 | [NR] SlimSAS (x8 to LP x8),STR,FFC, 90CM,100 OHM | |
| SNK-P4009P | 4 | 3U Passive GPU Heat Sink for NVIDIA Redstone SXM4 Module | |
| GPU-NVTHGX-A100-SXM4-48 | 1 | NVIDIA RedstoneGPU Baseboard,4 A100 80GB SXM4 (w/o HS) | |
| CBL-PWEX-1117-60 | 1 | MiniFit,2x2, P4.2,F to MiniFit,2x2, P4.2,F,23CM,10A/pin | |
| AOM-PCIE4-SXM4-Q-P | 1 | PCIe Transition board for nVidia, Redstone, GPU module,RoHS | |
| CBL-PWEX-1096-43 | 1 | Surlok 5.7MM and RA-PD 3.6MM harness,Left Exit,4AWG,43 | |
| Software | SFT-DCMS-Single | - | DataCenter Management +A17:D53Package (per node license) |
Parametry
| Velikost U | 4 |
|---|---|
| Hloubka mm | 737 |
| Výrobce CPU | Intel |
| Socket | 4189 |
| Počet pevných disků | 24 |
| Počet diskových pozic 2.5" | 24 |
| Počet diskových pozic 3.5" | 0 |
| Počet slotů NVME | 0 |
| Celkový počet PCIe | 11 |
| OCP/AIOM | 0 |
| Výkon (W) | 1600 |
| Certifikace účinnosti | Platinum |





