Supermicro SYS-221BT-DNC8R
Socket E (LGA 4677) support 4th Gen Intel® Xeon® Scalable processors Intel® C741 Up to 16 DIMMs ECC DDR5 Slots 1 PCIe 5.0 x16 (LP) slot; 2 PCIe 5.0 x8 (LP) slot; Tool-less support Internal PCIe 4.0 x8 for 2 M.2 NVMe support onboard Optional M.2 NVMe Boot Controller via SCC-A2NM2241G3-B1 Network connectivity via AIOM (OCP 3.0 compliant)
Nyní také nabízíme housing na půl roku zdarma v našem TIER III datacentru.
Komponentami to nekončí — požádejte nás o serverovou konfiguraci na míru. Server navrhneme, sestavíme, expertně zahoříme a poskytneme rozšířenou či NBD záruku.
Kód produktu | 202.169109 |
---|---|
Part number | SYS-221BT-DNC8R |
Výrobce | Supermicro |
Dostupnost u nás | Na dotaz |
Záruka | 24 měsíců |
Hmotnost | 36.6 kg |
Uvedená cena je včetně veškerých zákonných poplatků |
Podrobné informace
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (for optimal performance, 16 DIMMs are recommended per node). Minimum requirement is 2 CPUs, 2 DIMMs, 1 NIC and 1 storage device per node (HDD/SSD/NVMe/M.2)
Motherboard | |
Super X13DET-B |
Processor (per Node) | |
CPU |
|
Cores |
|
Note |
|
System Memory (per Node) | |
Memory |
|
On-Board Devices (per Node) | |
SAS |
|
Chipset |
|
Network Connectivity |
|
IPMI |
|
Input / Output (per Node) | |
LAN |
|
USB |
|
Video |
|
Others |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power Configurations |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots (per Node) | |
PCI-Express (PCIe) |
|
Drive Bays / Storage (per Node) | |
Hot-swap |
|
M.2 |
|
System Cooling | |
Fans |
|
Liquid Cooling |
|
Power Supply | |
2200W Redundant Power Supplies with PMBus | |
Total Output Power |
|
Dimension (W x H x L) |
|
AC Input |
|
+12V |
|
12V SB |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
RoHS |
|
|
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X13DET-B |
2 |
Super X13DET-B Motherboard |
Add-on Card / Module | AOC-S3816L-L16IT-P | 2 | 16 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD w/ exp,RoHS |
Backplane | BPN-NVME5-217BHQ-S6 | 1 | 2U 24-Slot 4-Node X13 BigTwin Hybrid Storage Backplane |
Cable | CBL-NSH5-1326 | 4 | NearStack HD (x8 to x8), 26cm,85Ohm,G5,34AWG,RoHS |
CBL-NSH5-1331 | 2 | NearStack HD (x8 to x8), 31cm,85Ohm,G5,34AWG,RoHS | |
CBL-PWCD-0578-1 | 2 | PWCD,US,IEC60320 C14 TO C13,3FT,14AWG,RoHS | |
CBL-PWCD-0578-IS | 2 | PWCD,US,IEC60320 C14 TO C13,910mm,14AWG,15A,250V,Black, RoHS | |
CBL-SAST-1233F-100 | 2 | Slimline x8 (STR) to Slimline x4 (STR),FFC,FOLD,33.5CM,1 | |
CBL-SAST-1234F-100 | 2 | Slimline x8 (STR) to Slimline x8(STR),FFC,FOLD,33.5CM,10 | |
Drive Tray(s) | MCP-220-00144-0B-BULK | 24 | Black Gen3 hot-swap 2.5 inch HDD tray with lock, orange tab |
Air Shroud | MCP-310-21736-0B | 2 | SC217BD2/827BD2 BigTwin plastic air shroud for X13DET-B |
Riser Card | RSC-P2R-88G5 | 2 | 2U RHS TwinPro Riser card with two PCIe 5.0 X8 slots,HF |
Storage Controller Card | CSE-C-P12N12SGH-B2 | 2 | 2U hybrid pass-thru SCC card designed for X13 BigTwin,HF |
CSE-C-P2HM2G4-B1 | 2 | support 2x Gen4 Hybrid M.2 and 1x PCIEx16 Gen5 Slot | |
Software | SFT-OOB-LIC | 2 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0088P | 2 | 2U Passive CPU HS for X13 Intel Eagle Stream Platform |
SNK-P0088PW | 2 | 2U Proprietary Passive Wide CPU HS for X13 BigTwin | |
*Power Supply | PWS-2K22A-1R | 2 | 1U 2200W Redundant Power Supply Titanium, 45(W) X 40(H) X 48 |
*Power Distributor | PDB-PT217-BGTNH | 1 | 2U Big Twin PDB input redundancy powers pass through 12V and |
*Fan | FAN-0183L4 | 4 | 80x80x38 mm, 16.5K RPM, Non-hot-swappable Middle Cooling Fan for X11 Twin Pro, X10 and X11 Big Twin Series Servers |
*Rail Set | MCP-290-00172-0N | 1 | 2U non-tip rail set, quick release, default for 2,3U 17.6";W |
*Fan Holder | MCP-320-21702-0N | 2 | Bigtwin fan holder (with 4.1mm rubber feet)(hold 2 80x38 fans) |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Cold Plate Module | SNK-P3050-ABT | - | 2x Cold Plates for attachment to CPUs |
Coolant Distribution Manifolds | LCS-SCDM-076V42001-ABT | - | Coolant manifolds |
Coolant Distribution Unit | LCS-SCDU-080L4001-ABT | - | Rack mounted coolant distribution unit |
M.2 NVMe RAID Controller | CSE-C-A2NM2241G3-B1 | - | 2x Gen3 Marvell2241 NVMe M.2 RAID with 1x PCIEx16 Gen5 S |
SPI Capable TPM 1.2 | AOM-TPM-9671H-S | - | SPI Capable TPM 1.2 Provisioned for Server, Horizontal Form Factor |
SPI Capable TPM 2.0 | AOM-TPM-9670H-S | - | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor |
SPI Capable TPM 2.0 with FIPS 140-2 | AOM-TPM-9670H-FIPS | - | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor, Supporting FIPS 140-2 |
SuperCloud Composer License | SFT-SDDC-SINGLE | - | SDDC Monitor License - Single License per Monitored host |
System Management Suite | SFT-DCMS-Single | - | Supermicro System Management Software Suite node |
VROC Intel SSD Only | AOC-VROCINTMOD | - | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) |
VROC Premium | AOC-VROCPREMOD | - | Intel VROC Premium, RAID 0, 1, 5, 10 |
VROC Standard | AOC-VROCSTNMOD | - | Intel VROC Standard, RAID 0, 1, 10 |
Parametry
Velikost U | 2 |
---|---|
Hloubka mm | 730 |
Výrobce CPU | Intel |
Socket | 4677 |
Počet pevných disků | 24 |
Počet diskových pozic 2.5" | 24 |
Počet diskových pozic 3.5" | 0 |
Počet slotů NVME | 24 |
Celkový počet PCIe | 6 |
OCP/AIOM | 1 |
Výkon (W) | 2200 |
Certifikace účinnosti | Titanium |