Supermicro ASG-2015S-E1CR24L
1. 4th Generation AMD EPYC™ 9004 Scalable Processors
2. 12 ECC DDR5-4800: LRDIMM/RDIMM
3. 2 Dedicated PCIe 5.0 x16 AIOM slots (OCP 3.0 SFF compliant)
4. Up to 6x PCIe 5.0 Slots
5. 24 3.5" Hot-swap SAS3/SATA3 drives, 2x Rear SATA Slots, 4x Optional Rear NVMe Slots, 2x NVMe M.2
6. 1600W Redundant Power Supplies Titanium Level (96%)
Nyní také nabízíme housing na půl roku zdarma v našem TIER III datacentru.
Komponentami to nekončí — požádejte nás o serverovou konfiguraci na míru. Server navrhneme, sestavíme, expertně zahoříme a poskytneme rozšířenou či NBD záruku.
| Kód produktu | 202.174813 |
|---|---|
| Part number | ASG-2015S-E1CR24L |
| Alternativní Part No. | ASG-2015S-002 |
| Výrobce | Supermicro |
| Dostupnost u nás |
Skladem 0 ks
Skladovost a možnosti doručení
Osobní odběr Rožnov pod Radhoštěm Pondělí 1. 12. nejpozději Středa 3. 12. Přepravní společností v rámci ČR Pondělí 1. 12. nejpozději Středa 10. 12. Přepravní společností po Evropě Čtvrtek 4. 12. nejpozději Středa 10. 12. |
| Dostupnost u dodavatele | Skladem 8 ks |
| Záruka | 24 měsíců |
| Hmotnost | 20 kg |
| Uvedená cena je včetně veškerých zákonných poplatků | |
Podrobné informace
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with 1 CPU, Min. of 4 DIMMs, 1 AIOM/AOC NIC, 1 Storage Device and 1 Server-Grade M.2/rear SATA SSD)
| Motherboard | |
| Super H13SSW |
| Processor | |
| CPU |
|
| Core Count |
|
| Note |
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| On-Board Devices | |
| Chipset |
|
| Network Connectivity |
|
| Input / Output | |
| LAN |
|
| USB |
|
| Video |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| Power configurations |
|
| Security | |
| Hardware |
|
| Features |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| LED |
|
| Buttons |
|
| Expansion Slots | |
| PCI-Express (PCIe) Configuration |
|
| Drive Bays / Storage | |
| Drive Bays Configuration |
|
| M.2 |
|
| System Cooling | |
| Fans |
|
| Power Supply | |||
|
|
|||
| Operating Environment | |
| ROHS |
|
| Environmental Spec. |
|
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Network Cards | AOC-S25G-M2S | - | Standard LP, 2x 25GbE SFP28, Mellanox ConnectX-4 LX EN |
| AOC-S40G-I2Q | - | Standard LP 2-port 40GbE controller, Intel Fortville XL710 | |
| AOC-SGP-I2 | - | Standard LP 2-port GbE, Intel 82575 | |
| More | - | AOC Compatibility Matrix (Select Storage & Generation) | |
| NVMe Kit (Up to 2 NVMe Drive Support) | RSC-DR-6G5 | 1 | 1U RHS DCO Riser card with one PCIe 5.0 X16 slot (rear left) |
| MCP-240-00207-0N | 1 | 2U riser card bracket-R 1*PCIe and 2*2.5" Nvme for SC826S3 (left looking from rear) | |
| CBL-PWEX-1136-40 | 1 | Power Cable | |
| CBL-MCIO-1232M5 | 1 | MCIO x8 (STR to STR),32cm,85OHM,RoHS | |
| CBL-0296L | 1 | Fan Cable (1 Per NVMe Kit) | |
| NVMe Kit (Up to 4 NVMe Drive Support) | CBL-PWEX-1136-40 | 1 | Power Cable |
| RSC-D-6G5 | 1 | 1U LHS DCO Riser card with one PCIe 5.0 X16 slot (rear right) | |
| RSC-DR-6G5 | 1 | 1U RHS DCO Riser card with one PCIe 5.0 X16 slot (rear left) | |
| CBL-0296L | 2 | Fan Cable (1 Per NVMe Kit) | |
| CBL-MCIO-1232M5 | 2 | MCIO x8 (STR to STR),32cm,85OHM,RoHS | |
| CBL-PWEX-1136-70 | 1 | Power Cable | |
| MCP-240-00206-0N | 1 | 2U riser card bracket-L 1*PCIe and 2*2.5" Nvme for SC826S3 (right looking from rear) | |
| MCP-240-00207-0N | 1 | Gen 5 NVMe cage, includes BPN and drive trays | |
| Power Cord | CBL-PWCD-0579 | - | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V |
| CBL-PWCD-0579-1 | - | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | |
| CBL-PWCD-0300-IS | - | PWCD,US,IEC60320 C14 TO C13,6FT,18AWG,RoHS/REACH | |
| TPM | AOM-TPM-9671V-O | 1 | TPM 1.2, vertical form factor, provisioned for server |
| AOM-TPM-9670V-O | 1 | TPM 2.0, vertical form factor, provisioned for server | |
Parametry
| Velikost U | 2 |
|---|---|
| Hloubka mm | 863.6 |
| Výrobce CPU | AMD |
| Socket | SP5 |
| Počet pevných disků | 32 |
| Počet diskových pozic 2.5" | 6 |
| Počet diskových pozic 3.5" | 24 |
| Počet slotů NVME | |
| Celkový počet PCIe | 6 |
| OCP/AIOM | 1 |
| Výkon (W) | 1600 |
| Certifikace účinnosti | Titanium |





