Supermicro AS -2024US-TNR
Dual AMD EPYC™ 7003/7002 Series Processors (The latest AMD EPYC™ 7003 Series Processor with AMD 3D V-Cache™ Technology requires BIOS version 2.3 or newer) 8TB Registered ECC DDR4 3200MHz SDRAM in 32 DIMMs Expansion slots: Must bundle with optional Ultra Riser Card 1 PCI-E 4.0 x16 (FH, 10.5" L) slot, 1 PCI-E 4.0 x16 (FH, 9.5" L) slot, 1 PCI-E 4.0 x16 (LP) slot, 1 PCI-E 4.0 x16 (FH, 10.5" L) slot*, 1 PCI-E 4.0 x8 (FH, 9.5" L, in x16) slot* (with AOC-2UR668G4 this slot will become PCI-E 4.0 x16), 1 PCI-E 4.0 x8 (internal proprietary LP in x16) slot*
Nyní také nabízíme housing na půl roku zdarma v našem TIER III datacentru.
Komponentami to nekončí — požádejte nás o serverovou konfiguraci na míru. Server navrhneme, sestavíme, expertně zahoříme a poskytneme rozšířenou či NBD záruku.
Kód produktu | 202.168885 |
---|---|
Part number | AS -2024US-TNR |
Výrobce | Supermicro |
Dostupnost u nás | Na dotaz |
Záruka | 24 měsíců |
Hmotnost | 16.4 kg |
Uvedená cena je včetně veškerých zákonných poplatků |
Podrobné informace
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (for optimal performance 16 DIMMs is recommended). Minimum requirement is 2 CPUs, 4 DIMMs, 1 HDD/NVMe.
Motherboard | |
H12DSU-iN |
Processor/Chipset | |
CPU |
|
Cores |
|
Chipset |
|
Note | * Certain CPUs with high TDP higher than 225W may be supported only under specific conditions. Please contact Supermicro Technical Support for additional information about specialized system optimization |
System Memory | |
Memory Capacity |
|
Memory Type |
|
DIMM Sizes |
|
Memory Voltage |
|
Error Detection |
|
On-Board Devices | |
Chipset |
|
SATA |
|
NVMe |
|
Network Connectivity |
|
IPMI |
|
Expansion Slots | |
2U |
(Both CPUs need to be installed for full access to PCI-E slots and onboard controllers. See manual block diagram and AOC Support for details.) * Ultra Riser Card must be bundled in order to enable this slot |
Input / Output | |
SATA |
|
LAN |
|
USB |
|
VGA |
|
SAS |
|
NVMe |
|
Others |
|
System BIOS | |
BIOS Type |
|
BIOS Features |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Front Panel | |
Buttons |
|
LEDs |
|
Drive Bays | |
Hot-swap |
|
Backplane | |
HDD Backplane |
|
System Cooling | |
Fans |
|
Power Supply | |
1600W Redundant Power Supplies with PMBus | |
Total Output Power |
|
Dimension (W x H x L) |
|
Input |
|
+12V |
|
12Vsb |
|
Output Type |
|
Certification | Titanium Level [ Test Report ] |
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
LED |
|
Other Features |
|
Operating Environment / Compliance | ||
RoHS |
|
|
Environmental Spec. |
|
|
Note | * Support for operating 35°C is available in certain system configurations. Contact your Supermicro sales rep or Technical Support for more details. |
Parts List - (Items Included) | |||
Part Number | Qty | Description | |
Motherboard | MBD-H12DSU-iN | 1 | Super H12DSU-iN Motherboard |
Chassis | CSE-829U2TS-R1K62P3-T | 1 | 2U Chassis |
Backplane | BPN-SAS3-LA26A-N12 | 1 | 2U 12-Slot LFF Backplane Supports 12 x SAS3/SATA3/NVMe4 Storage Devices with 1x(2x4) + 4x(1x4) power connectors, co-lay with BPN-SAS3-LA26A-N12,HF,RoHS |
Cable 1 | CBL-PWEX-0673 | 2 | 8 Pin Female to 2x Big 4 Pin Female Power, 65/70CM, 18AWG,Ro |
Cable 2 | CBL-SAST-1245-85 | 1 | Slimline x8 (LE) to Slimline x8 (LE),48CM,85 OHM,RoHS |
Cable 3 | CBL-SAST-1247-85 | 1 | Slimline x8 (LE) to Slimline x8 (LE),47CM,85 OHM,RoHS |
Cable 4 | CBL-SAST-1253-100 | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR),42/53CM,100 OHM |
Cable 5 | CBL-SAST-1269F-100 | 1 | Slimline x4 (RA) to Slimline x4 (STR),70CM,100 OHM,RoHS |
Riser Card | RSC-W2-66G4 | 1 | 2U LHS WIO Riser card with two PCI-E 4.0 x16 slots,HF,RoHS |
Riser Card | RSC-WR-6 | 1 | 1U RHS WIO Riser card with one PCI-E 4.0 x16 slot,HF,RoHS |
Heatsink / Retention | SNK-P0063P | 2 | 2U Passive CPU Heat Sink for AMD Socket SP3 Processors |
*Power Supply | PWS-1K62A-1R | 2 | AC-DC 1600W, Titanium Level, Redundancy, 1U, DC Output: +12V and +12Vs, 203 x 73.5 x 40 mm, AC Input: 90 - 264 VAC/47-63Hz, PMBus 1.2 with DSP controller,HF,RoHS/REACH |
*FAN | FAN-0206L4 | 4 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for 2U and above Servers |
*Drive Tray(s) | MCP-220-00075-0B | 12 | Black gen 5.5 hot-swap 3.5"; HDD tray |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Ultra Riser Card Kit(s) | AOC-2UR668G4 (no LAN)* | - | 2U Ultra Riser with 2x PCI-E 4.0 x16 and 1x PCI-E 4.0 x8 (internal, in x16),RoHS |
MCP-240-82925-0N | Ultra I/O bracket for SC829U, 219U (Square Opening) | ||
AOC-2UR68G4-m2TS | - | 2U Ultra Riser 2-port 25GbE SFP28, Mellanox CX-6 LX, 1 PCIe 4.0 x8 (in x16), 1 PCIe 4.0 x16 and 1 PCIe 4.0x8 (internal, in x16),RoHS | |
MCP-240-82914-0N | Ultra I/O bracket for SC829U, 219U (B2TS) | ||
Note: | * Additional SMCI NIC card needs to be bundled with Ultra Riser with no LAN | ||
Storage Control Card and Cable(s) | AOC-S3008L-L8e | - | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 122HDD, HBA |
2x CBL-SAST-1285-100 | Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM | ||
(support up to 8 SAS3 HDD) | |||
AOC-S3008L-L8i | - | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 63HDD, RAID 0,1,1E | |
2x CBL-SAST-1285-100 | Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM | ||
(support up to 8 SAS3 HDD) | |||
AOC-S3108L-H8iR / 16DD | - | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 240HDD, RAID 0, 1, 5, 6, 10, 50, 60 | |
2x CBL-SAST-1285-100 | Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM | ||
(support up to 8 SAS3 HDD) | |||
AOC-SAS3-9361-16I | - | MegaRAID SAS 9361-16i | |
3x CBL-SAST-1285-100 | Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM | ||
(support up to 12 SAS3 HDD) | |||
AOC-S3616L-L16IT | - | 16 int 12Gb/s ports, 16xGen3, IOC/IT mode - LP | |
3x CBL-SAST-1285-100 | Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM | ||
(support up to 12 SAS3 HDD) | |||
AOC-S3808L-L8iT | - | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD w/ exp,RoHS | |
1x CBL-SAST-1264F-100 | Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM | ||
(support up to 8 SAS3 HDD) | |||
AOC-S3908L-H8iR-16DD | - | 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 16 HDD w/ exp,RoHS | |
1x CBL-SAST-1264F-100 | Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM | ||
(support up to 8 SAS3 HDD) | |||
AOC-S3816L-L16iT | - | 16 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD w/ exp,RoHS | |
1x CBL-SAST-1264F-100 | Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM | ||
1x CBL-SAST-1265F-100 | Slimline x8 (STR) to Slimline x4 (STR),64CM,100 OHM,RoHS | ||
(support up to 12 SAS3 HDD) | |||
AOC-S3916L-H16iR-32DD | - | 16 int 12Gb/s ports, x8 Gen4, ROC - LP, 32 HDD w/ exp,RoHS | |
1x CBL-SAST-1264F-100 | Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM | ||
1x CBL-SAST-1265F-100 | Slimline x8 (STR) to Slimline x4 (STR),64CM,100 OHM,RoHS | ||
(support up to 12 SAS3 HDD) | |||
CacheVault(s) | BTR-TFM8G-LSICVM02 | - | CacheVault for Broadcom 3108 |
BKT-BBU-BRACKET-05 | Supercap mounting bracket for PCI-E location | ||
BTR-TFM8G-LSICVM02 | - | CacheVault for Broadcom 3108 | |
MCP-240-00127-0N | Supercap mounting bracket for 2.5" HDD location | ||
MCP-220-00043-0N | STD Black hot-swap screw type 3.5"-to-2.5" converter drive tray | ||
BTR-CVPM05 | - | Cache Vault for 3908/3916 controller | |
BKT-BBU-BRACKET-05 | Supercap mounting bracket for PCI-E location | ||
BTR-CVPM05 | - | Cache Vault for 3908/3916 controller | |
MCP-240-00127-0N | Supercap mounting bracket for 2.5" HDD location | ||
MCP-220-00043-0N | STD Black hot-swap screw type 3.5"-to-2.5" converter drive tray | ||
Hot-swap 3.5" to 2.5" Hard Disk Drive Tray | MCP-220-00043-0N | - | STD Black hot-swap screw type 3.5"-to-2.5" converter drive tray |
MCP-220-00118-0B | - | STD Black hot-swap tool-less 3.5"-to-2.5" converter drive tray. | |
Optional Kit for NVMe solution | MCP-220-00116-0B | Up to 4 | Black gen-5 3.5"-to-2.5" NVMe drive tray, Orange tab (for hotswap NVMe drive) |
MCP-220-00138-0B | Up to 4 | Black gen-5.5 tool-less NVMe 3.5"-to-2.5" drive tray, Orange tab | |
Additional HDD Kit | MCP-240-82922-0N-OEM | - | Rear 2x 2.5" HDDs riser bracket kit for SC829U/219U |
2U Cable Management Arm | MCP-290-00128-0N | 1 | 2U Supermicro Cable Management Arm 2nd Gen |
MCP-290-00127-0N | |||
Ultra 2U Front Bezel | MCP-210-82601-0B | - | |
M.2 by AOC | AOC-SLG3-2M2 | 1 | LP, PCIe3 x8, Dual port NVMe M.2 carrier |
AOC-SLG3-2H8M2 | 1 | 2x Hybrid NVMe/SATA M.2 RAID Carrier, Standard LP,RoHS | |
GPU Kit | SNK-P0062P | 2 | 1U Passive CPU Heat Sink for AMD Socket SP3 Processors |
MCP-310-00091-0B | 1 | Ultra 2U GPU Air Shroud Kit for AMD | |
Riser Card | RSC-W2-8888G4 | - | 2U LHS WIO Riser card with four PCI-E 4.0 x8 slots,HF,RoHS |
TPM | AOM-TPM-9655V | - | Vertical TPM with Infineon 9655 TCG 1.2 |
AOM-TPM-9665V | - | AOM-TPM-9665V using SLB9665 Chipset supporing TPM2.0,RoHS/REACH | |
SATADOM | SSD-DM128-SMCMVN1 | - | SMC SATADOM, 128GB, SATA 6Gb/s, MLC, uSSD, 15nm,HF,RoHS/REACH |
SSD-DM480-SMCMVN1 | - | SMC SATADOM,480GB,SATA 6Gb/s,3D TLC,uSSD,HF,RoHS | |
SSD-DM064-SMCMVN1 | - | SMC SATADOM,64GB,SATA 6Gb/s,MLC,uSSD,15nm,HF,RoHS | |
SSD-DM032-SMCMVN1 | - | SMC SATADOM,32GB,SATA 6Gb/s,MLC,uSSD,15nm,HF,RoHS | |
MEM-IDSAVS4-032G | - | SATA3DOM SL 3SE4 32GB SLC LP Pin8 VCC NH (L17725) | |
MEM-IDSAVM8A-128G | - | SATA3DOM SL 3ME3 V2 128GB MLC LP Pin8 VCC NH (S17411) | |
MEM-IDSAVM8A-256G | - | SATA3DOM ML 3ME3 V2 256GB MLC LP Pin8 VCC NH (S17411) | |
MEM-IDSAVE1-064G | - | SATA3DOM SL 3IE3 V2 64GB iSLC LP Pin8 VCC NH (S17411i) | |
MEM-IDSAVS3-032G | - | SATA3DOM SL 3SE 32GB SLC LP No Pin8 Vcc Support (S130710) | |
MEM-IDSAVT1-256G | - | IND SATA3DOM SL 3TE7 256GB 3D TLC Pin8VCC Vertical LP | |
Global Services & Support | OS4HR3/2/1 | - | 3/2/1-year onsite 24x7x4 service |
OSNBD3/2/1 | - | 3/2/1-year onsite NBD service | |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Parametry
Velikost U | 2 |
---|---|
Hloubka mm | 723 |
Výrobce CPU | AMD |
Socket | SP3 |
Počet pevných disků | 12 |
Počet diskových pozic 2.5" | 0 |
Počet diskových pozic 3.5" | 12 |
Počet slotů NVME | 0 |
Celkový počet PCIe | 6 |
OCP/AIOM | 0 |
Výkon (W) | 1600 |
Certifikace účinnosti | Titanium |