Supermicro AS -2015A-TR
Novinka
1. AMD Ryzen™ 7000 Series LGA1718 up to 170W TDP Processors 2. 4x DDR5 UDIMM Slots, ECC/Non-ECC DDR5-5200 Up to total 128GB 3. 2x PCIe 5.0 x16 (FHHL) slots (16/NA or 8/8) 4. 2x 1GbE LAN (Intel® I210-AT), IPMI 2.0 + KVM with Dedicated LAN (1GbE) 5. 800W High-Efficiency Power Supply Titanium Level Certified
Nyní také nabízíme housing na půl roku zdarma v našem TIER III datacentru.
Komponentami to nekončí — požádejte nás o serverovou konfiguraci na míru. Server navrhneme, sestavíme, expertně zahoříme a poskytneme rozšířenou či NBD záruku.
Kód produktu | 202.170232 |
---|---|
Part number | AS -2015A-TR |
Alternativní Part No. | AS -2015A-001 |
Výrobce | Supermicro |
Dostupnost u nás | Na dotaz |
Záruka | 24 měsíců |
Hmotnost | 30 kg |
Uvedená cena je včetně veškerých zákonných poplatků |
Podrobné informace
Motherboard | |
Super H13SAE-MF |
Processor | |
CPU |
|
Core Count |
|
Note |
|
GPU | ||
Max GPU Count |
|
System Memory | |
Memory |
|
Memory Voltage |
|
Error Detection |
|
On-Board Devices | |
Chipset |
|
Network Connectivity |
|
Input / Output | |
SATA |
|
USB |
|
Video |
|
Serial Port |
|
TPM |
|
System BIOS | |
BIOS Type |
|
Security | |
Hardware |
|
PC Health Monitoring | |
Voltage |
|
FAN |
|
Temperature |
|
Other Features |
|
Chassis | |
Form Factor |
|
Model |
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCIe) |
|
Drive Bays / Storage | |
Drive Bays |
|
M.2 |
|
System Cooling | |
Fans |
|
Power Supply | |
800W Redundant Titanium Level power supplies | |
Dimension (W x H x L) |
|
AC Input |
|
+12V |
|
5V SB |
|
Output Type |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
Environmental Spec. |
|
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-H13SAE-MF |
1 |
Super H13SAE-MF Motherboard |
Backplane | BPN-SAS3-825TQ | 1 | 8-port 2U SAS3 12Gbps TQ backplane, support up to 8x 3.5-inch SAS3/SATA3 HDD/SSD |
Cable | CBL-0186L | 1 | SATA SET OF 4-56/45.5/35/23CM ROUND S-RA |
CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
CBL-PWEX-1078 | 3 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,20CM,22AWG,5A/PIN,RoHS | |
Parts | MCP-260-00185-0B | 1 | STD I/O Shield for H13SAE-MF with EMI Gasket & Black Mylar |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0076V | 1 | 1U Proprietary CPU Heat Sink for AS -531MR-H8TNR MicroCloud Server |
*Power Supply | PWS-802A-1R | 2 | 1U 800W 100-240Vac/47-63Hz, and DC240 input |
*Power Distributor | PDB-PT825-8824 | 1 | SC825 24PIN REDUNDANT POWER DISTRIBUTOR |
*Fan | FAN-0181L4 | 3 | 80x80x38 mm, 9.4K RPM, Hot-swappable Middle Cooling Fan for X11 Purley Platform Newly Enabled 2U+ Chassis |
*Front Panel | FPB-FP836-D | 1 | Front control board Dual color LED(FP836-D)forSC823M,825,825M,828,829,835,836 |
*Drive Tray(s) | MCP-220-00023-01 | 1 | Black USB dummy tray support 1x 2.5" slim HDD for SC825, 836 |
MCP-220-00075-0B | 8 | Black gen 5.5 hot-swap 3.5" HDD tray | |
MCP-220-82502-0B | 2 | Black fixed 3.5\" HDD tray or FDD dummy tray | |
*Rear Window | MCP-240-82506-0N | 1 | LP Rear Window for SC825,825M,826,213,216 |
*Peripheral Drive | MCP-290-00007-01 | 1 | Black DVD dummy cover for SC825, 836 |
*Rail Set | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2"W |
MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack | |
*Air Shroud | MCP-310-29001-0N | 1 | SC825/826/216/213 Intel DP X9,X8 air shroud 13.68x13/12x13 |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
2.5" Drive Tray | MCP-220-00043-0N | 1 | Black hot-swap gen 4 3.5 to 2.5 HDD tray |
TPM | AOM-TPM-9670V | 1 | SPI TPM 2.0 |
Parametry
Velikost U | 2 |
---|---|
Hloubka mm | 647 |
Výrobce CPU | AMD |
Socket | AM5 |
Počet pevných disků | 8 |
Počet diskových pozic 2.5" | 0 |
Počet diskových pozic 3.5" | 8 |
Počet slotů NVME | 0 |
Celkový počet PCIe | 3 |
OCP/AIOM | 0 |
Výkon (W) | 800 |
Certifikace účinnosti | Titanium |